	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.518	4112497	10.58	193710	bb			Unknown	
2		10.873	3827122	9.84	64248	bb			Unknown	
3		14.017	765301	1.97	25919	bv			Unknown	I06 
4		14.539	7466972	19.21	268005	vv			Unknown	
5		15.864	776403	2.00	18455	vv			Unknown	
6		16.851	7529680	19.37	258842	vb			Unknown	
7		19.162	13683804	35.20	288913	bb			Unknown	
8		20.517	715694	1.84	29617	bb			Unknown	I08 
